Phoenix 2009/10 1st XV
| Date | Fixture | Venue | Date | Fixture | Venue | Result |
| 5/9 | Leeds Medics | Home | 30/1 | Hornsea | Away | |
| 12/9 | Adwick le Street | Away | 13/2 | Leeds Corinthians | Home | |
| 19/9 | Rawmarsh | Away Cup | 20/2 | Burley | Away | |
| 26/9 | Old Grovians | Home | 27/2 | Wath | Home | |
| 3/10 | Ossett | Away | 6/3 | Yorks RI | Home | |
| 17/10 | Hornsea | Home | 13/3 | Sheffield Medics | Away | |
| 24/10 | Mosborough | Home | 20/3 | Harrogate Pythons | Away | |
| 31/10 | Leeds Corthinthians | Away | 27/3 | Mosborough | Away | |
| 7/11 | Burley | Home | 3/4 | Wheatley Hills | Home | |
| 14/11 | Yorks RI | Away | 10/4 | Hemsworth | Away | |
| 21/11 | Wheatley Hills | Away | 17/4 | Leeds Medics | Away | |
| 28/11 | Sheffield Medics | Home | ||||
| 5/12 | Wath | Away | ||||
| 12/12 | Harrogate Pythons | Home | ||||
| 19/12 | Hemsworth | Home | ||||
| 9/1 | Aldwick-le-Street | Home | ||||
| 16/1 | Old Grovians | Away | ||||
| 23/1 | Ossett | Home |
Whilst we will try to ensure any changes are posted please check with the club if in any doubt.
Email: supporters.club@o2.co.uk Tel/Text: 07902004815
